Name | Fukushima Gender Equality Center | |
Architects | MAKI, FUMIHIKO | |
Date | 2000 | |
Address | Nihonmatsu, Fukushima, JAPAN | |
School | ||
Floor Plan | 6999 SQ.M. | |
Description | The Fukushima Gender Equality Center sits at the base of a hill in front of Kasumiga Castle, in historic Nihonmatsu City. The building rests on a brick foundation sunken into the hill, and surrounds an open south-facing courtyard to the rear. The louver-clad upper levels enclosing this courtyard appear to float above this base. On the interior, a three dimensional public space serves as the building's core. A variety of functions (training rooms, meeting rooms, exhibit and information areas, and guest rooms) surround the core and create a constant sense of activity and life here. | |
Photos and Plan | ||
![]() |
||
![]() |
||
![]() |
||
![]() |
||